Project Work Commenced Thermal Power & Grid Infrastructure Projects Private Sector
Rs.1440 Million New Electricity Generation Project in Faridkot, Punjab
- Investment
- From 1000 Million to 4999 Million
- Stage
- Project Work Commenced
- Location
- Faridkot, Punjab
- Last updated
- 26 Jul 2018
Project summary
A Punjab Based Agro Industry is planning to take up new electricity generation project in Sedha Singh, Faridkot, Punjab. The project involves generating 157680000 KWH of electricity through paddy straw.
Project details
| Segment | Thermal Power & Grid Infrastructure Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Electricity Generation (157680000 KWH) |
| District | Faridkot |
| State | Punjab |
| Investment | From 1000 Million to 4999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Project Work Commenced |
| Last updated | 26 Jul 2018 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.