Rs.8800 Million Steel Plant Capacity Enhancement Project in Mahasamund, Chhattisgarh
- Investment
- From 5000 Million to 49999 Million
- Stage
- Under Implementation
- Location
- Mahasamund, Chhattisgarh
- Last updated
- 01 Oct 2026
Are you looking for New Projects Leads regularly?
Call or WhatsApp 91710 15659 for Free Trial, Subscription Plans or Sample Projects.
Project summary
An existing integrated steel complex is undergoing a capacity enhancement and configuration change covering its iron ore pellet plant, sponge iron kilns, induction furnace (MS ingots/billets) and rolling mill. The expansion is based on a "no increase in pollution load" certificat… Read more
Project details
| Segment | Steel Projects |
|---|---|
| Industry | Metallurgical Industries |
| Products & capacity | Iron Ore Pellet Plant: 6,00,000 TPA to 9,00,000 TPA; Sponge Iron Plant: 6,60,000 TPA to 7,59,000 TPA; M.S. Ingots/Billets (Induction Furnace): 3,56,400 TPA to 4,90,000 TPA; Rolling Mill: 3,63,000 TPA to 4,65,000 TPA |
| District | Mahasamund |
| State | Chhattisgarh |
| Investment | From 5000 Million to 49999 Million |
| Project type | Expansion |
| Ownership | Private Sector |
| Stage | Under Implementation |
| Last updated | 01 Oct 2026 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.
Free Trial