Pre Project Stage Electronics, Semiconductors & Data Centers Private Sector
Rs.113000 Million New Green Energy Equipment Mfg. Project in Khurda, Odisha
- Investment
- More than 49999 Million
- Stage
- Pre Project Stage
- Location
- Khordha, Odisha
- Last updated
- 14 Sep 2023
Project summary
A major green energy project in Odisha, costing Rs.113,000 million, has received approval to establish a manufacturing facility for ingots, wafers, solar cells, and modules, bolstering India's clean energy efforts.
Project details
| Segment | Electronics, Semiconductors & Data Centers |
|---|---|
| Industry | Manufacturing |
| Products & capacity | Ingots, Wafers, Solar Cells and Modules |
| District | Khordha |
| State | Odisha |
| Investment | More than 49999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 14 Sep 2023 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.