Environment Clearance Stage Environment Private Sector
Rs.2700 Million Corn Wet Milling and Captive Power Plant Project in Malda, West Bengal
- Investment
- From 1000 Million to 4999 Million
- Stage
- Environment Clearance Stage
- Location
- Malda, West Bengal
- Last updated
- 06 Aug 2026
Project summary
A new integrated corn wet-milling facility is coming up at the Malda Industrial Growth Centre in West Bengal, producing native starch, corn fibre, corn steep liquor, corn germs and corn gluten, along with a captive power plant and bio-gas engine for energy self-sufficiency. The unit has received Consent to Establish from the State Pollution Control Board. Commissioning timeline is not specified in the consent order.
Project details
| Segment | Environment |
|---|---|
| Industry | Environment |
| Products & capacity | Native Starch Powder: 15000 Metric Tonnes/Month; Corn Fibre/Enriched CSL Fibre: 4166.67 Metric Tonnes/Month; Liquid Corn Steep Liquor: 416.67 Metric Tonnes/Month; Captive Power Plant: 135 MW/Month; Corn Germs: 1666.67 Metric Tonnes/Month; Corn Gluten: 1250 Metric Tonnes/Month; Bio-Gas Engine: 1.56 MW |
| District | Malda |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Project type | Expansion |
| Ownership | Private Sector |
| Stage | Environment Clearance Stage |
| Last updated | 06 Aug 2026 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.