Under Implementation Coal Central PSU
Rs.20916 Million Khadia Opencast Coal Mine Expansion Project in Multiple Locations
- Investment
- From 5000 Million to 49999 Million
- Stage
- Under Implementation
- Location
- Multiple District, Multiple States
- Last updated
- 28 Jul 2022
Project summary
Rs.20916 Million Khadia Opencast Coal Mine Expansion Project in Multiple Locations
Project details
| Segment | Coal |
|---|---|
| Industry | Mining |
| Products & capacity | Coal Mine (10 MTPA to 14 MTPA) |
| District | Multiple District |
| State | Multiple States |
| Investment | From 5000 Million to 49999 Million |
| Project type | Expansion |
| Ownership | Central PSU |
| Stage | Under Implementation |
| Last updated | 28 Jul 2022 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.