Pre Project Stage Other Chemicals Central PSU
Rs.6000 Million Sulphuric Acid in Paradip
- Investment
- From 5000 Million to 49999 Million
- Stage
- Pre Project Stage
- Location
- Paradip, Orissa
- Last updated
- 07 Sep 2019
Project summary
Rs.6000 Million Sulphuric Acid in Paradip
Project details
| Segment | Other Chemicals |
|---|---|
| Industry | Chemicals |
| Products & capacity | Sulphuric Acid (2000 MT) |
| District | Paradip |
| State | Orissa |
| Investment | From 5000 Million to 49999 Million |
| Ownership | Central PSU |
| Stage | Pre Project Stage |
| Last updated | 07 Sep 2019 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.