Pre Project Stage Renewable Power Projects Central Government
Rs.8000 Million New SPV Plants in Multiple State
- Investment
- From 5000 Million to 49999 Million
- Stage
- Pre Project Stage
- Location
- Multiple District, Multiple States
- Last updated
- 17 Jun 2019
Project summary
An Engineering and Manufacturing Company is planning to take up new SPV plants in multiple state. The company secured from the state-run power giant NTPC Ltd and Gujarat State Electricity Corporation Ltd.
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | SPV Plants (200 MW) |
| District | Multiple District |
| State | Multiple States |
| Investment | From 5000 Million to 49999 Million |
| Project type | New |
| Ownership | Central Government |
| Stage | Pre Project Stage |
| Last updated | 17 Jun 2019 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.