Project Work Commenced Renewable Power Projects Private Sector
Rs.389 Million New Solar Rooftop Project in Tamil Nadu
- Investment
- From 100 Million to 999 Million
- Stage
- Project Work Commenced
- Location
- Multiple District, Tamil Nadu
- Last updated
- 21 Sep 2020
Project summary
Tamil Nadu's Solar Rooftop Project aims for widespread energy solutions at Rs. 389 million. In progress via PPP (BOOT) mode, guided by TÜV Rheinland (India) Pvt. Ltd. as of Sept 2020.
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar Rooftop |
| District | Multiple District |
| State | Tamil Nadu |
| Investment | From 100 Million to 999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Project Work Commenced |
| Last updated | 21 Sep 2020 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.