Pre Project Stage Ready to Eat Foods Private Sector
Rs.504 Million Instant Noodle Expansion Unit in Khordha
- Investment
- From 100 Million to 999 Million
- Stage
- Pre Project Stage
- Location
- Khordha, Odisha
- Last updated
- 24 May 2017
Project summary
Rs.504 Million Instant Noodle Expansion Unit in Khordha
Project details
| Segment | Ready to Eat Foods |
|---|---|
| Industry | Food Processing |
| Products & capacity | Instant Noodle Unit (25,610 Ton Per Annum to 36,566 Ton Per Annum) |
| District | Khordha |
| State | Odisha |
| Investment | From 100 Million to 999 Million |
| Project type | Expansion |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 24 May 2017 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.