Pre Project Stage Renewable Power Projects Private Sector
New Solar Power Project in Jalaun, Uttar Pradesh
- Investment
- NA
- Stage
- Pre Project Stage
- Location
- Jalaun, Uttar Pradesh
- Last updated
- 06 Nov 2019
Project summary
Renewable energy leader planning solar power project in Uttar Pradesh, 77,088,000 KWH capacity. Filed memorandum July 2019, project in planning stage (Nov 2019). Promoting clean energy and economic growth.
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar Power (77088000 KWH) |
| District | Jalaun |
| State | Uttar Pradesh |
| Investment | NA |
| Project type | New |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 06 Nov 2019 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.