Bidding Stage Oil & Gas / Refinery State PSU
Rs.38000 Million Paradip-Hyderabad Pipieline Project in Multiple Locations
- Investment
- From 5000 Million to 49999 Million
- Stage
- Bidding Stage
- Location
- Multiple District, Multiple States
- Last updated
- 20 Dec 2018
Project summary
Rs.38000 Million Paradip-Hyderabad Pipieline Project in Multiple Locations
Project details
| Segment | Oil & Gas / Refinery |
|---|---|
| Industry | Petroleum |
| Products & capacity | Oil Pipeline (4.5 MMTPA) |
| District | Multiple District |
| State | Multiple States |
| Investment | From 5000 Million to 49999 Million |
| Ownership | State PSU |
| Stage | Bidding Stage |
| Last updated | 20 Dec 2018 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.