Pre Project Stage Renewable Power Projects Private Sector
Rs.5450 Million New Solar PV Power Project in Punjab
- Investment
- From 5000 Million to 49999 Million
- Stage
- Pre Project Stage
- Location
- NA, Punjab
- Last updated
- 09 Nov 2021
Project summary
A Company is planning to take up new solar PV power project in Punjab. The project involves setting up 100 MW grid connected solar PV power project from the Punjab State Power Corporation
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar PV Power (100 MW) |
| District | NA |
| State | Punjab |
| Investment | From 5000 Million to 49999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 09 Nov 2021 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.