Pre Project Stage Renewable Power Projects Private Sector
Rs.15050 Million New Solar Power Project
- Investment
- From 5000 Million to 49999 Million
- Stage
- Pre Project Stage
- Location
- NA, Not Identified
- Last updated
- 21 Jan 2020
Project summary
A major solar energy player will develop a 250MW solar project for NTPC under CPSU scheme. The project cost is Rs. 15,050M, and they have received a Letter Of Award in Jan 2020. A step towards greener energy and domestic solar manufacturing promotion.
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar Power (250 MW) |
| District | NA |
| State | Not Identified |
| Investment | From 5000 Million to 49999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 21 Jan 2020 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.