Project Work Commenced Electronics, Semiconductors & Data Centers Private Sector
Rs.614 Million New Solar Panels/Modules Mfg. Project in Kathua, Jammu and Kashmir
- Investment
- From 100 Million to 999 Million
- Stage
- Project Work Commenced
- Location
- Kathua, Jammu and Kashmir
- Last updated
- 26 Nov 2024
Project summary
A new solar panel/module manufacturing facility in Kathua, Jammu and Kashmir, will produce 43,290 units per day. The Rs. 614.5 million project has received environmental clearance and will contribute to renewable energy growth.
Project details
| Segment | Electronics, Semiconductors & Data Centers |
|---|---|
| Industry | Manufacturing |
| Products & capacity | Solar Panels/Modules (43290 Nos/Day) |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 100 Million to 999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Project Work Commenced |
| Last updated | 26 Nov 2024 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.