Commenced Renewable Power Projects Private Sector
Rs.488 Million New Solar Panel Modules Mfg. Unit in Ramanagar, Karnataka
- Investment
- From 100 Million to 999 Million
- Stage
- Commenced
- Location
- Bengaluru, Karnataka
- Last updated
- 10 May 2021
Project summary
A new solar panel modules manufacturing unit is being set up in Ramanagar, Karnataka. The project is approved and work has commenced, with an estimated cost of Rs. 488 million.
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar Panel Modules |
| District | Bengaluru |
| State | Karnataka |
| Investment | From 100 Million to 999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Commenced |
| Last updated | 10 May 2021 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.