Pre Project Stage Renewable Power Projects Private Sector
Rs.55352 Million New Renewable Energy Project in Belgaum, Karnataka
- Investment
- More than 49999 Million
- Stage
- Pre Project Stage
- Location
- Belgaum, Karnataka
- Last updated
- 28 Sep 2022
Project summary
A company plans to new renewable energy plant consist of Pumped Energy storage, Solar Power and Wind Power. The total investment would be Rs.55352 Million. The state government has allotted land for the proposed project..
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Pumped Energy (600 MW), Solar Power (1000 MW), Wind Power (400 MW) |
| District | Belgaum |
| State | Karnataka |
| Investment | More than 49999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 28 Sep 2022 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.