Under Implementation Renewable Power Projects State Government
Rs.36980 Million New Gandikota Pumped Storage Project in YSR Kadapa, Andhra Pradesh
- Investment
- From 5000 Million to 49999 Million
- Stage
- Under Implementation
- Location
- Y. S. Rajasekhara Reddy, Andhra Pradesh
- Last updated
- 05 Nov 2021
Project summary
The State Government is planning to take up New Gandikota Pumped Storage Project in Andhra Pradesh. The project involves development of Gandikota Pumped Storage
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Gandikota Pumped Storage (1000 MW) |
| District | Y. S. Rajasekhara Reddy |
| State | Andhra Pradesh |
| Investment | From 5000 Million to 49999 Million |
| Project type | New |
| Ownership | State Government |
| Stage | Under Implementation |
| Last updated | 05 Nov 2021 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.