Pre Project Stage Packaging / Plastics Private Sector
Rs.500 Million New Cast Polypropylene (CPP) Line Project
- Investment
- From 100 Million to 999 Million
- Stage
- Pre Project Stage
- Location
- NA, Not Identified
- Last updated
- 01 Jun 2021
Project summary
A company plans to establish a new cast polypropylene (CPP) line with a capacity of 7.2 KTPA. The project cost is Rs.500 million, and it is expected to be completed by Q2 FY23. Pre-project activities are underway as of June 2021.
Project details
| Segment | Packaging / Plastics |
|---|---|
| Industry | Manufacturing |
| Products & capacity | Cast Polypropylene (CPP) Line (7.2 kilo tonnes per annum) |
| District | NA |
| State | Not Identified |
| Investment | From 100 Million to 999 Million |
| Project type | New |
| Ownership | Private Sector |
| Stage | Pre Project Stage |
| Last updated | 01 Jun 2021 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.