Under Implementation Renewable Power Projects State PSU
Rs.4152 Million New Solar Photovoltaic Power Unit in Andhra Pradesh
- Investment
- From 1000 Million to 4999 Million
- Stage
- Under Implementation
- Location
- Anantapur, Andhra Pradesh
- Last updated
- 21 Oct 2019
Project summary
Rs.4152 Million New Solar Photovoltaic Power Unit in Andhra Pradesh
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar Power (500MW) |
| District | Anantapur |
| State | Andhra Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Project type | New |
| Ownership | State PSU |
| Stage | Under Implementation |
| Last updated | 21 Oct 2019 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.