Under Implementation Renewable Power Projects Central PSU
Rs.7089 Million GUVNL-II Solar Energy Project in Ahmedabad, Gujarat
- Investment
- From 5000 Million to 49999 Million
- Stage
- Under Implementation
- Location
- Ahmedabad, Gujarat
- Last updated
- 02 Jul 2021
Project summary
Renowned company plans 150 MW solar project in Gujarat. Rs. 7,089.2 million investment. Project under implementation stage as of July 2021.
Project details
| Segment | Renewable Power Projects |
|---|---|
| Industry | Power Generation |
| Products & capacity | Solar Energy (150 MW) |
| District | Ahmedabad |
| State | Gujarat |
| Investment | From 5000 Million to 49999 Million |
| Project type | New |
| Ownership | Central PSU |
| Stage | Under Implementation |
| Last updated | 02 Jul 2021 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.