Project Work Commenced Electronics, Semiconductors & Data Centers Private Sector
New Optical Fibres Mfg. Expansion Project in Goa
- Investment
- NA
- Stage
- Project Work Commenced
- Location
- Goa, Goa
- Last updated
- 20 Apr 2023
Project summary
A company is expanding its capacity to manufacture optical fibers from 1.25 billion kilometers per annum to 1.5 billion kilometers per annum in Vasco-Da-Gama, Goa. As of April 2023, the project has received consent from the state pollution control authorities.
Project details
| Segment | Electronics, Semiconductors & Data Centers |
|---|---|
| Industry | Manufacturing |
| Products & capacity | Optical Fibres (from 1,25,00,000 Kilometers/Annum to 1,50,00,000 Kilometers/Annum) |
| District | Goa |
| State | Goa |
| Investment | NA |
| Project type | Expansion |
| Ownership | Private Sector |
| Stage | Project Work Commenced |
| Last updated | 20 Apr 2023 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.