Under Implementation Oil & Gas / Refinery Central PSU
Rs.27890 Million Cross Country Oil Pipeline Project
- Investment
- From 5000 Million to 49999 Million
- Stage
- Under Implementation
- Location
- Multiple District, Multiple States
- Last updated
- 22 Jan 2018
Project summary
Rs.27890 Million Cross Country Oil Pipeline Project
Project details
| Segment | Oil & Gas / Refinery |
|---|---|
| Industry | Petroleum |
| Products & capacity | Paradip Hyderabad Pipeline (1212 km) |
| District | Multiple District |
| State | Multiple States |
| Investment | From 5000 Million to 49999 Million |
| Project type | New |
| Ownership | Central PSU |
| Stage | Under Implementation |
| Last updated | 22 Jan 2018 |
| Promoter / company | 🔒 Subscribers only Unlock |
| Site location & address | 🔒 Subscribers only Unlock |
| Promoter contact | 🔒 Subscribers only Unlock |
| Decision makers | 🔒 Subscribers only Unlock |
| Milestone history | 🔒 Subscribers only Unlock |
Get the full picture on this project
Unlock promoter details, exact site address, decision-maker contacts and milestone updates.